Feature access | Non-registered user | Registered user | Silver account | Platinum account | API access |
---|---|---|---|---|---|
|
|
|
|
|
|
Stock and ETF screener | Delayed | Delayed | Delayed | Real-time | Real-time API |
FX screener | Delayed | Delayed | Real-time | Real-time | Real-time API |
Weekly current trends newsletter | |||||
The ability to comment trends | |||||
No advertising | |||||
Phone customer support | |||||
Real time quotes of all instruments | |||||
Price | Free | Free | 19.99 USD | 99.99 USD | |
Limited time offer | 9.99 USD/MONTH | 49.99 USD/MONTH | |||
Sign up |
Sign up to subscribe |
Sign up to subscribe |
Contact us |