Type of security: Fund
Tags:
The data is delayed by 15 minutes.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
High 52 week | 18.11 | Low 52 week | 12.99 | Last close | 17.59 | Last change | 0.11% |
RSI | 68.77 | Average true range | 0.17 | Beta | 0.97 | Volume | 276 |
Simple moving average 20 days | 3.54% | Simple moving average 50 days | 4.23% | Simple moving average 200 days | 7.1% |
Performance Week | 5.23% | Performance Month | 1.91% | Performance Quart | 1.69% | Performance Half | -2.39% |
Performance Year | 24.53% | Performance Year-to-date | 34.17% | Volatility daily | 0.72% | Volatility weekly | 1.62% |
Volatility monthly | 3.31% | Volatility yearly | 11.47% | Relative Volume | 138.99% | Average Volume | 13 K |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2019-06-25 10:20:02 | Top Performing Country ETFs of 1H
2019-06-10 10:15:00 | Best & Worst Performing Emerging Market ETFs
2019-05-16 01:12:05 | China Disappoints With Sluggish Numbers: 5 ETFs in Focus
2019-05-05 10:28:01 | The Best ETFs for the Shanghai Composite Index
2019-04-18 17:26:09 | China's Economy Beats Growth Forecasts: 5 ETFs in Focus
2019-03-01 16:37:49 | China ETFs Gain Momentum After MSCI Quadruples A-Shares Inclusion
2018-12-03 13:57:11 | China ETFs Rally on Trade Truce with the U.S.
2018-07-02 17:32:03 | China ETFs Mired in a Sea of Worry
2018-05-15 13:30:05 | 4 Reasons to Bet on China ETFs Now
2018-02-20 13:57:16 | Tech Weights Have Determined What China ETF Outperformed
2017-10-26 09:38:00 | The Best ETFs for the Shanghai Composite Index
2016-06-14 13:56:52 | China A-Shares ETFs Wait on MSCI Decision
2016-06-08 10:44:37 | Betting Against Hedge Funds On China Now Has A 23% Potential Payoff
2016-03-03 13:08:58 | These China ETFs Are Ready To Rally
2015-10-30 14:00:29 | China ETFs Are More Complex Than You Think
2015-10-04 10:01:00 | 10 Best ETF Buys Of The Decade From 10 Investment Pros
2015-10-02 07:40:49 | A Fee War Could Be Brewing For A-Shares ETFs
2015-09-02 12:00:00 | Forget China turmoil, Alibaba and Baidu are buys: ETF CEO
2015-08-11 02:30:00 | Where's My Currency-Hedged China ETF?
2015-08-03 09:30:04 | New ETFs: Too Much too Soon?
2015-07-30 08:30:00 | China Large Caps Attractive After Sell-off
2015-07-27 15:25:10 | CSOP Is Working On A Currency-Hedged A-Shares ETF
2015-07-02 09:56:00 | What's China Doing About Stock Market Selloff? Not Much
2015-06-26 12:37:00 | China Stocks Bear More Pain After Margin-Fueled Rally
There is no motif for this symbol