Type of security: Fund
Tags: Australia, Bond, Country, ETF, Index Based, Not Inversed, Unleveraged
The data is delayed by 15 minutes.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
High 52 week | 83.85 | Low 52 week | 46.06 | Last close | 79.23 | Last change | -1.14% |
RSI | 40.79 | Average true range | 1.29 | Beta | 0.11 | Volume | |
Simple moving average 20 days | -2.15% | Simple moving average 50 days | 1.24% | Simple moving average 200 days | 21.9% |
Performance Week | -1.26% | Performance Month | 0.01% | Performance Quart | 8.1% | Performance Half | 33.29% |
Performance Year | 56.89% | Performance Year-to-date | 11.14% | Volatility daily | 1.65% | Volatility weekly | 3.69% |
Volatility monthly | 7.55% | Volatility yearly | 26.17% | Relative Volume | Average Volume | ||
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
NAME | VALUE |
---|---|
Total Expense Ratio | 0,45 |
30 Day Sec Yield | 3,25 |
Number Of Holdings | 47 |
NAME | VALUE |
---|---|
Govt Related | 15 |
Govt Related - Agencies | 11 |
Govt Related - Local Authority | 37 |
Govt Related - Other | 0 |
Corporate | 19 |
Other | 3 |
Net Cash Equivalents | 15 |
2018-09-17 04:34:00 | Hong Kong Flights Resume as Typhoon Moves on
2018-09-16 20:04:05 | Aussie Dollar Could Continue to See Downward Pressure, Franklin Templeton Says
2018-09-11 21:35:20 | Heightened Volatility, Risk Aversion in Markets to Continue, Westpac Says
2018-09-06 22:34:10 | Out-Of-Favor Aussie Acting Like an Emerging Market Currency
2018-09-03 19:38:20 | Dollar Has More Upward Pressure, AMP Capital's Oliver Says
2018-09-02 19:11:00 | 'Very Bearish' on Emerging Markets, Pepperstone's Weston Says
2018-08-30 04:01:31 | Australian Business Investment Unexpectedly Slumps
2018-08-24 02:45:24 | Aussie May Fall 'Significantly Below' 70 U.S. Cents, Grant Samuel's Miller Says
2018-08-24 00:10:02 | What a New Prime Minister Could Mean for the Australian Dollar
2018-08-17 01:59:01 | RBA's Lowe Sees Rates Steady _For a While Yet'
2018-08-15 19:32:37 | Aussie, Yuan Face Further Downside, Rakuten Securities Says
2018-08-13 19:17:39 | Big Emerging-Market Risk Ahead of Us, NAB's Attrill Says
2018-08-06 19:46:15 | RBA Expected to Leave Benchmark Rate at Record Low, CBA's Blythe Says
2018-08-05 20:00:33 | U.S. 10-Year Yield May Rise to 3.5% by Year-End, QIC's Buckley Says
2018-08-05 19:54:25 | Three Reasons to Short Australia's Dollar
2018-07-01 18:50:10 | RBA Unlikely to Raise Rates in Next Two Years, AMP Capital Says
2018-06-27 19:36:08 | Australia's $73 Billion Fund Says Buy Treasuries, Sell Aussie
2018-06-21 02:20:39 | Dollar Faces Upside Risk, CBA's Haddad Says
2018-06-20 11:15:53 | RBA Governor Says _Low Inflation Isn't That Bad'
2018-06-10 23:45:11 | Dollar Could Lose Ground Against Major Currencies, Credit Agricole Says
2018-06-04 15:31:14 | Why the U.S. Dollar Rally Might Be Ready to Take a Break
2018-04-29 19:34:50 | Goldman Sees Aussie Dollar Falling to 72 Cents
2018-04-11 19:44:02 | RBA Governor Warns About Trade War Risk
2017-12-28 19:26:01 | Compass' Boyadjian Is Bearish on Aussie Dollar for 2018
2017-12-27 18:52:42 | Why the RBA Will Probably Be on Hold in 2018
2017-11-20 23:29:48 | AxiTrader's McKenna Sees Five Fed Hikes Through 2018
2017-11-13 23:46:53 | JPMorgan's Fitzsimmons Sees WTI in Mid-$60 Range in 2018
2017-10-04 03:04:25 | HSBC's Bloom Likes Aussie Dollar, Kiwi
2017-08-17 20:22:03 | Aussie Dollar Retreats From 2-Year High
2017-08-17 19:10:51 | UBS' Tiberg Sees More Upside for Aussie Dollar
2017-08-17 01:12:42 | Evolution Mining's Klein on Earnings, M&A, Copper
2017-08-02 22:22:11 | Australia's June Trade Surplus Narrows More Than Expected
2017-07-31 21:09:44 | What to Expect From the RBA Policy Decison
2017-07-30 20:27:02 | Australian Dollar Strength in Play for RBA
2017-07-27 19:13:59 | Aussie Dollar Rally May Not Be Over
2017-07-25 21:54:23 | Australia 2Q CPI Rises Less Than Expected
2017-07-20 20:11:53 | RBA Speeches Put Australian Dollar in Focus
2017-07-19 19:13:22 | QIC's Peter Sees RBA on Hold Into 2018
2017-07-06 23:20:01 | UBS' Tan Says Be Long the Euro
2017-07-03 22:06:31 | AMP's Oliver Says RBA Doesn't Have Any Options
2017-06-06 21:46:46 | Australia 1Q GDP Expands 1.7% Y/Y
2017-06-06 00:58:55 | Canadian Imperial Bank's Bennett Sees Soft Australian Q1
2017-05-30 19:16:27 | Westpac's Smirk Sees China Growth Easing Back
2017-05-04 21:45:52 | JPMorgan's Cavenagh Sees Stronger Euro in 2H
2017-05-01 22:08:31 | AMP's Oliver Sees Aussie Dollar Stuck in a Range
2017-04-19 19:04:22 | Aussie Dollar Resists Iron Ore Drop
2017-04-10 22:46:20 | ABN Amro's Teo Says Dollar Unlikely to Rally Strongly
2017-04-09 21:05:00 | Aussie Dollar: Utter Capitulation to Come?
2017-03-20 19:16:52 | Here's Why the Aussie Has Outperformed the Kiwi
2017-03-20 19:16:52 | Here's Why the Aussie Has Outperformed the Kiwi
There is no motif for this symbol