Type of security: Fund
Tags:
The data is delayed by 15 minutes.
CHAD is in the long-term down -25% in 6 years.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
High 52 week | 39.3 | Low 52 week | 27.12 | Last close | 29.24 | Last change | 1.28% |
RSI | 46.92 | Average true range | 0.33 | Beta | -1.04 | Volume | 18.09 K |
Simple moving average 20 days | 0.92% | Simple moving average 50 days | -0.46% | Simple moving average 200 days | -2.34% |
Performance Week | 0.01% | Performance Month | -0.57% | Performance Quart | -3.14% | Performance Half | -8.5% |
Performance Year | -18.73% | Performance Year-to-date | -24.16% | Volatility daily | 0.96% | Volatility weekly | 2.15% |
Volatility monthly | 4.41% | Volatility yearly | 15.29% | Relative Volume | 132.48% | Average Volume | 11.4 K |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2019-12-03 08:00:01 | Wall Street Loses Maximum Since October: Inverse ETFs to Play
2019-11-05 10:32:57 | A Bearish Play in China’s Economy Via This Leveraged Inverse ETF
2019-10-11 00:30:54 | China’s Expanding Tech Sector Could Boost This ETF
2019-09-29 15:18:32 | 3 ETFs For The Latest China Mess
2019-09-23 12:05:44 | Second Round of China A Shares Inclusion Completes
2019-08-02 10:02:39 | China Bear ETFs Come to Life After Latest Trade Salvo
2019-08-02 08:00:12 | Fed & Trade Trigger Market Bloodbath: 6 Hot Inverse ETF Areas
2019-06-25 10:49:39 | 4 ETFs to Short the Market
2019-06-19 10:33:12 | China’s Job Market Faces Pressure Amid Trade Deal Impasse with U.S.
2019-06-11 08:30:50 | Trade War Could Trigger Global Crisis, Says French Finance Minister
2019-05-09 07:00:26 | China Bears Find a Home in “YANG” ETF
2019-05-08 08:00:12 | Markets Bleeding in May: How to Short With ETFs
2019-05-07 09:37:15 | Inverse China ETFs Break Out After Tariff Threat Tweet
2019-04-06 11:00:31 | Take Advantage of These Leveraged ETFs as Trade Talks Wind Down
2019-03-14 14:29:16 | For Leveraged-Inverse Plays, Don’t Forget China and Robots
2019-01-23 09:17:36 | Inverse China ETFs at Support Amid Slowdown Fears
2018-12-15 16:20:25 | What Are the Top China ETFs for 2018?
2018-11-30 09:58:54 | G-20 Summit Will Be Key Mover for Leveraged China ETFs
2018-11-20 12:58:54 | G-20 Summit Will Be Key Mover for Leveraged China ETFs
2018-11-12 14:51:00 | 3 Issues to Watch that Could Affect Leveraged China ETFs
2018-09-26 06:00:00 | The 4 Best ETFs to Short the Market in 2018
2018-08-29 06:00:00 | The 4 Best ETFs to Short the Market in 2018
2018-08-23 11:53:16 | 7 Bear Market Funds for Protection
2018-07-25 06:00:00 | The 4 Best ETFs to Short the Market in 2018
2018-07-03 09:00:01 | Inverse China ETF CHAD Hits New 52-Week High
2018-06-27 17:08:09 | $8 Trillion Worth of EM Stocks in a Bear Market: ETFs to Play
2018-06-21 14:01:41 | Best ETFs to Hedge Further Weakness in China
2018-06-18 06:00:00 | The 4 Best ETFs to Short the Market in 2018
2018-04-02 06:00:00 | The 4 Best ETFs to Short the Market in 2018
2018-03-01 06:00:00 | The 4 Best ETFs to Short the Market
2017-12-29 15:00:00 | The 4 Best ETFs to Short the Market
2017-11-14 06:00:00 | The 4 Best ETFs to Short the Market
2017-09-26 15:19:53 | Preparing For The Best And Worst With China ETFs
2017-08-29 17:44:00 | China A-Shares & Bonds: Is Upside Limited?
2017-05-19 16:21:00 | The 5 Best ETFs to Short the Market
2016-12-13 06:30:00 | The 5 Best ETFs to Short the Market
2016-08-17 11:07:37 | Treading Carefully With China ETFs
2016-07-06 11:58:55 | Shorts Running for the Exit on Big China ETF
2016-06-29 15:09:10 | How to Hedge Market Turns with Inverse ETFs
2016-06-23 16:14:34 | ETF Traders Look Beyond Brexit to China Risk
2016-06-15 07:35:40 | Traders Miss Out On Chance To Profit From China A-Shares Snub
2016-06-07 09:24:20 | Don't Go Looking For Love Or Value With These ETFs
2016-03-03 07:56:00 | 3 ETFs to Profit From China's Bear Market CHAD, YXI
2016-02-08 11:33:04 | Can the Year of Monkey Bring Fortune to China ETFs?
2016-01-27 07:47:59 | Bearish China ETF May Have More Upside
2016-01-26 06:47:28 | Traders Are Missing Out On The Right China ETFs
2016-01-20 12:14:00 | 4 Ways to Short China with ETFs
2016-01-05 12:41:05 | China ETF Investing: Will it Buoy up or Dip Down in 2016?
2016-01-04 13:49:51 | The Right China ETFs For January...Maybe
There is no motif for this symbol