Type of security: Fund
Tags:
The data is delayed by 15 minutes.
CNCR is in the medium-term up 8% above S&P in 1 month. In the long-term down -35% below S&P in 2 years and down -61% below S&P in 5 years.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
High 52 week | 24.56 | Low 52 week | 17.21 | Last close | 18.47 | Last change | 1.51% |
RSI | 38.2 | Average true range | 0.37 | Beta | 1.35 | Volume | |
Simple moving average 20 days | -1.91% | Simple moving average 50 days | -4.8% | Simple moving average 200 days | -9.85% |
Performance Week | 1.6% | Performance Month | -8.35% | Performance Quart | -13.51% | Performance Half | -11.47% |
Performance Year | -16.6% | Performance Year-to-date | -2.17% | Volatility daily | 1.49% | Volatility weekly | 3.34% |
Volatility monthly | 6.84% | Volatility yearly | 23.7% | Relative Volume | Average Volume | 5.5 K | |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2019-12-02 14:40:07 | A Guide to Biotech ETF Investing
2019-11-29 12:15:05 | Biotech Tops in November: Best ETFs & Stocks
2019-11-21 12:15:05 | Healthcare Sector Outperforming: 5 Best ETFs & Stocks QTD
2019-11-14 13:00:06 | Healthcare Drives Wall Street: 5 Soaring ETFs & Stocks
2019-11-01 15:18:36 | Biotech ETFs Strengthen as Amgen Invests in China’s BeiGene
2019-09-25 10:36:44 | Adding Biotech ETFs to Your Portfolio
2019-08-26 09:46:21 | How To Pick The Best ETF
2019-06-05 15:11:07 | Cancer-Fighting Stocks & ETF: What You Need to Know
2019-06-03 14:46:06 | Why Cancer-Fighting Stocks & ETFs Are Soaring
2019-05-09 07:46:00 | These 3 revolutionary genomics companies are changing lives for patients — and investors
2019-03-20 07:00:00 | Don't Fall for a Good Story
2019-03-12 11:05:03 | Trump Proposes 2020 Budget: ETFs to Top & Flop
2019-03-11 10:59:02 | Best and Worst ETFs of Last Week
2019-03-06 17:05:29 | Healthcare, Biotech ETFs XLV and XBI Slide on FDA’s Uncertain Outlook
2019-02-06 14:32:13 | Specialized Biotech ETF Rallies on MacroGenics Positive Trial Results
2018-08-16 11:49:21 | Hone In On Health Care In China With This New ETF
2018-08-15 08:00:00 | Loncar China BioPharma ETF CHNA Launches on Nasdaq
2018-08-02 12:55:00 | Adding Biotech ETFs to Your Portfolio
2018-08-02 10:47:18 | 5 Strong Healthcare ETFs to Buy
2018-06-28 06:56:00 | The Do’s and Don’ts of Trading ETFs
2018-04-18 16:08:08 | Why These Small Cap Biotech ETFs are Soaring
2018-04-11 21:26:04 | Biotech ETFs Go Under the Microscope
2018-03-16 13:30:05 | Here's an ETF to Invest in Immunotherapy--the Game Changing Cancer Treatment
2018-02-28 14:09:04 | The 10 Best ETFs of February 2018
2018-02-20 09:24:02 | Biotech ETF CNCR Hits New 52-Week High
2018-02-16 08:00:00 | Loncar Cancer Immunotherapy ETF CNCR Surpasses $50 Million in Assets Under Management
2018-02-02 08:00:32 | The 10 Best ETFs of January 2018
2017-12-20 08:00:00 | Loncar Cancer Immunotherapy Index Conducts Semi-Annual Rebalance
2017-12-18 14:40:00 | 5 Secret Santa ETFs and Stocks to Buy Ahead of Christmas
2017-11-14 16:18:14 | Biotechs Sell Off In Droves — Are Investors Seeking Mergers?
2017-10-04 08:00:00 | Loncar Cancer Immunotherapy Index Announces Merger Replacements
2017-09-01 14:06:06 | Top ETF Stories of August
2017-08-28 14:37:23 | Biotech ETFs Jump on Gilead, Kite Deal
2017-06-22 16:02:08 | Stocks to Fight Cancer: Why Immunotherapy Is a Gamechanger
2017-06-21 08:30:00 | Loncar Cancer Immunotherapy Index Conducts Semi-Annual Rebalance
2017-06-02 06:56:45 | Cancer drug prices could double or triple thanks to this popular but unproven drug trend
2017-06-01 15:20:27 | Cancer drug prices could double or triple thanks to this popular but unproven drug trend
2017-01-11 16:37:22 | US STOCKS-Wall Street ends choppy session higher, health lags on Trump comments
2017-01-11 14:38:27 | US STOCKS-Nasdaq drops with pharma stocks as Trump blasts drug prices
2016-11-16 17:22:10 | Is Immunotherapy the Next Hot Industry for Biotech Stock Investors?
2016-10-25 12:47:00 | How To Pick The Best ETF
2016-10-14 08:30:00 | Cancer Immunotherapy ETF Celebrates One-Year Anniversary
2016-08-02 12:09:06 | A bunch of Wall Street pros are getting bullish on health care
2016-06-22 07:30:00 | Loncar Cancer Immunotherapy Index Conducts Semi-Annual Rebalance
2016-06-01 09:23:00 | 3 High-Growth ETFs to Supercharge Your Portfolio
2016-04-12 16:22:00 | Here's Why Advaxis Inc.'s Stock Roared Higher in March
2016-04-12 16:22:00 | Here's Why Advaxis Inc.'s Stock Roared Higher in March
2016-03-07 06:37:00 | How ISE Builds ETF Partnerships
2016-02-05 06:46:00 | Cancer ETF Redefines Biotech Investing
2016-01-08 13:33:00 | ‘Lucky Years’ Author Dr. David Agus Points to the Next Big Things in Health Care
There is no motif for this symbol