Type of security: Fund
Tags:
The data is delayed by 15 minutes.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
See how to gain 20% in 14 sec with TrendsInvesting
High 52 week | 30.39 | Low 52 week | 24.4 | Last close | 27.19 | Last change | 1.48% |
RSI | 56.25 | Average true range | 0.16 | Beta | 0.44 | Volume | |
Simple moving average 20 days | 1.72% | Simple moving average 50 days | 4.12% | Simple moving average 200 days | -1.85% |
Performance Week | 2.4% | Performance Month | 3.36% | Performance Quart | 3.29% | Performance Half | -2.52% |
Performance Year | -9.12% | Performance Year-to-date | 8.58% | Volatility daily | 0.68% | Volatility weekly | 1.53% |
Volatility monthly | 3.13% | Volatility yearly | 10.83% | Relative Volume | Average Volume | 5.45 K | |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2019-02-06 17:06:00 | Legg Mason, Inc. Announces Liquidation of Three Exchange-Traded Funds
2018-06-06 11:51:29 | Why Legg Mason Loves ETFs
2018-04-02 16:55:29 | Why Legg Mason Loves ETFs
2018-03-12 14:39:19 | The Future of ETF Asset Management
2018-01-23 14:42:48 | Smart Beta ETFs to Diversify Portfolio Risks
2016-06-28 17:15:41 | After Brexit, Look to Sector and Country ETF Diversification
2016-03-03 13:59:00 | 4 Smart-Beta ETFs to Diversify Your Portfolio
2016-02-17 01:05:00 | Legg Mason ETFs: Smart Beta Is New Core
There is no motif for this symbol