Type of security: Fund
Tags:
The data is delayed by 15 minutes.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
High 52 week | 20.29 | Low 52 week | 16.17 | Last close | 16.45 | Last change | -0.48% |
RSI | 55.43 | Average true range | 0.32 | Beta | 0.14 | Volume | |
Simple moving average 20 days | 0.31% | Simple moving average 50 days | -0.13% | Simple moving average 200 days |
Performance Week | 1.73% | Performance Month | -0.42% | Performance Quart | -9.27% | Performance Half | -8.08% |
Performance Year | -31.29% | Performance Year-to-date | -9.27% | Volatility daily | 1.59% | Volatility weekly | 3.55% |
Volatility monthly | 7.27% | Volatility yearly | 25.19% | Relative Volume | 0% | Average Volume | 12.43 K |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2016-04-01 08:45:00 | Highland HFR ETFs to Close
2016-03-29 10:28:00 | How to Access Hedge Fund Strategies via ETFs QAI
2015-07-13 09:54:52 | Hedge funds will beat the market this year: Portfolio manager
2015-06-06 19:01:18 | 3 New Hedge Fund Replication ETFs Just Hit The Market
2015-06-01 12:30:36 | Highland Capital Bolsters Lineup With Three new ETFs
There is no motif for this symbol