Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
See how to gain 20% in 14 sec with TrendsInvesting
High 52 week | 0.11 | Low 52 week | 0.03 | Last close | 0.09 | Last change | 0% |
RSI | Average true range | Beta | 0.23 | Volume | |||
Simple moving average 20 days | 1.12% | Simple moving average 50 days | 12.5% | Simple moving average 200 days | 65.14% |
Performance Week | 0% | Performance Month | 0% | Performance Quart | 80% | Performance Half | 80% |
Performance Year | 125% | Performance Year-to-date | 80% | Volatility daily | 3.63% | Volatility weekly | 8.13% |
Volatility monthly | 16.66% | Volatility yearly | 57.7% | Relative Volume | Average Volume | 56.21 K | |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2019-05-27 08:29:34 | What Kind Of Investor Owns Most Of Emmerson Realty S.A. WSE:EMM?
2018-03-29 07:15:07 | How Does Emmerson Realty SA. WSE:EMM Affect Your Portfolio Returns?
2018-03-16 09:54:09 | What Does Emmerson Realty SA.’s WSE:EMM Ownership Structure Look Like?
2016-05-09 17:08:09 | Electrometals Group is going to be a part of SUR/FIN 2016
There is no motif for this symbol