Type of security: Fund
Tags:
The data is delayed by 15 minutes.
EQWM is in the long-term up 212% in 16 years.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
See how to gain 20% in 14 sec with TrendsInvesting
High 52 week | 51.51 | Low 52 week | 40.03 | Last close | 50.74 | Last change | 0.1% |
RSI | 47.45 | Average true range | 0.37 | Beta | 0.8 | Volume | 999 |
Simple moving average 20 days | 0.25% | Simple moving average 50 days | 2.1% | Simple moving average 200 days | 5.04% |
Performance Week | 0.55% | Performance Month | 2.73% | Performance Quart | 9.28% | Performance Half | 9.72% |
Performance Year | 7.05% | Performance Year-to-date | 18.77% | Volatility daily | 0.64% | Volatility weekly | 1.44% |
Volatility monthly | 2.95% | Volatility yearly | 10.22% | Relative Volume | 67.33% | Average Volume | 1.04 K |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2019-03-11 18:00:00 | Invesco Announces Changes to its ETF Lineup
There is no motif for this symbol