Type of security: Fund
Tags:
The data is delayed by 15 minutes.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
See how to gain 20% in 14 sec with TrendsInvesting
High 52 week | 100.02 | Low 52 week | 98.85 | Last close | 99.96 | Last change | 0% |
RSI | 100 | Average true range | 19.43 | Beta | -0.02 | Volume | |
Simple moving average 20 days | 0.02% | Simple moving average 50 days | 0.04% | Simple moving average 200 days | 0.34% |
Performance Week | 0% | Performance Month | 0.03% | Performance Quart | 0.09% | Performance Half | 0.64% |
Performance Year | 0.3% | Performance Year-to-date | 0.02% | Volatility daily | 0.01% | Volatility weekly | 0.02% |
Volatility monthly | 0.03% | Volatility yearly | 0.11% | Relative Volume | Average Volume | 23.81 | |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2016-12-20 08:48:01 | Value stocks are where investors should be right now
There is no motif for this symbol