Type of security: Fund
Tags:
The data is delayed by 15 minutes.
EWSC is in the long-term down -20% below S&P in 2 years.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
See how to gain 20% in 14 sec with TrendsInvesting
High 52 week | 62.95 | Low 52 week | 45.3 | Last close | 51.43 | Last change | -1.3% |
RSI | 46.19 | Average true range | 1.08 | Beta | 1 | Volume | |
Simple moving average 20 days | -1.89% | Simple moving average 50 days | -1.45% | Simple moving average 200 days | -3.34% |
Performance Week | -1.17% | Performance Month | -1.62% | Performance Quart | -5.91% | Performance Half | -4.26% |
Performance Year | -16.12% | Performance Year-to-date | 7.37% | Volatility daily | 1.3% | Volatility weekly | 2.91% |
Volatility monthly | 5.97% | Volatility yearly | 20.68% | Relative Volume | Average Volume | 2.11 K | |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
2018-03-20 09:44:00 | Equal Weight Works Across Market Cap Segments
2017-01-05 11:01:48 | Guggenheim Investments Places 16 ETFs on E*TRADE’s Commission-Free ETF Platform
2016-11-17 14:56:07 | Confident About Trump Rally? Play These Small-Cap Blend ETFs
2016-07-14 14:53:06 | Inside Guggenheim's S&P 100 Equal-Weight ETF
2016-03-16 12:55:04 | Guggenheim Plans Another Equal-Weight ETF
There is no motif for this symbol