Type of security: Fund
Tags: Blend, Developed markets, Dividend, Equity, ETF, ex-US, Index Based, International, Not Inversed, Regional, Small/mid cap, Stocks, Unleveraged
The data is delayed by 15 minutes.
FYLD is in the medium-term up 8% in 2 months and up 12% in 4 months. In the long-term down -15% below S&P in 3 years.
Horizon: 3 hours | 2 days | 5 days | 10 days | 1 month | 6 months | 1 year | 2 years | 5 years | max
Chart type: absolute | relative to S&P
High 52 week | 23.77 | Low 52 week | 20.17 | Last close | 23.46 | Last change | -1.3% |
RSI | 64.68 | Average true range | 0.14 | Beta | 0.77 | Volume | 1.19 K |
Simple moving average 20 days | -0.11% | Simple moving average 50 days | 2.59% | Simple moving average 200 days | 4.25% |
Performance Week | -0.91% | Performance Month | 2.02% | Performance Quart | 11.32% | Performance Half | 7.47% |
Performance Year | 6.34% | Performance Year-to-date | 12.56% | Volatility daily | 0.56% | Volatility weekly | 1.24% |
Volatility monthly | 2.54% | Volatility yearly | 8.81% | Relative Volume | 71.71% | Average Volume | 1.94 K |
New High | New Low |
30-day SEC yield | Average market capitalization | Average weighted market capitalization | Forward P/E | ||||
Gross expense ratio | Index dividend yield | Median market cap | Number of holdings | ||||
Price to Book Value | Price to Earnings | Total expense ratio | Total net assets | ||||
Weighted market capitalization |
NAME | VALUE |
---|---|
Total Expense Ratio | 0,59 |
Number Of Holdings | 100 |
NAME | VALUE |
---|---|
Large Cap 5b | 34 |
Mid Cap 1 - 5b | 39 |
Small Cap 1b | 26 |
NAME | VALUE |
---|---|
Industrials | 23 |
Financials | 18 |
Consumer Disc | 14 |
Energy | 10 |
Materials | 11 |
Consumer Staples | 8 |
Information Tech | 6 |
Telecomm Services | 6 |
Utilities | 3 |
Health Care | 2 |
NAME | VALUE |
---|---|
Canada | 18 |
Japan | 18 |
Australia | 14 |
United Kingdom | 10 |
Germany | 6 |
Sweden | 5 |
France | 4 |
Norway | 4 |
Israel | 3 |
Netherlands | 3 |
Others | 15 |
2019-07-25 08:30:00 | Cambria launches TOKE, a low-cost Cannabis ETF
2017-11-29 09:00:00 | Cambria Investment Management Surpasses $1 Billion in Assets Under Management
2017-07-27 17:09:09 | Shareholder Yield: A Better Approach for Dividend Investors?
2017-06-22 11:43:56 | Staying Out Of The ETF Graveyard
2017-05-24 10:24:00 | Cambria ETF Trust Launches Cambria Core Equity ETF CCOR
2016-12-13 21:30:00 | Cambria to Transfer Four Funds to BATS Exchange
2014-12-08 13:00:36 | Finally a Free ETF
There is no motif for this symbol